WORLD RECORD (Update 2009/6/20)
| Static Apnea | |
| Women | Men |
| Nataria MOLCHANOVA(Russia) | Stephan MIFSUD(France) |
| 8'00" | 11'35" |
| 2007/7/6 Maribor,Slovenia | 2009/6/8 Hyeres,France |
| Dynamic Apnea without fins | |
| Women | Men |
| Kathryn McPhee(New Zealand) | Tom SIETAS(Germany) |
| 151m | 213m |
| 2008/8/9 New Zealand | 2008/7/2 Hamburg, GER |
| Dave MULLINS(New zealand) | |
| 213m | |
| 2008/8/12 Wellington, New Zeeland | |
| Dynamic Apnea with fins | |
| Women | Men |
| Natalia MOLCHANOVA(Russia) | Alexey MOLCHANOV(Russia) |
| 214m | 250m |
| 2008/10/5 Lignano, Italy | 2008/10/5 Lignano, Italy |
| Constant Weight | |
| Women | Men |
| Sara CAMPBELL(Great Britain) | Martin STEPANEK(Czech Republic) |
| -96m | -122m |
| 2009/4/2 Long Islands,Bahamas | 2009/5/22 Sharm(Egypt) |
| Constant Weight without fins | |
| Women | Men |
| Natalia MOLCHANOVA (Russia) | William TRUBRIDGE(New Zealand) |
| -60m | -88m |
| 2008/6/12 Dahab | 2008/4/10 Bahama |
| Free Immersion | |
| Women | Men |
| Natalia MOLCHANOVA (Russia) | Martin STEPANEK(Czech Republic) |
| -85m | -110m |
| 2008/7/25 Crete, Greece | 2009/5/23 Sharm(Egypt) |
| Variable Weight | |
| Women | Men |
| Tanya STREETER (USA) | Carlos COSTE(Venezuela) |
| -122m | -140m |
| 2003/7/19 Sea Providenciales(Turks and Caicos) | 2006/5/9 Sharm(Egypt) |
| No limits | |
| Women | Men |
| Tanya STREETER (USA) | Herbert NITSCH(Austria) |
| -160m | -214m |
| 2002/8/17 Turks and Caicos | 2007/6/14 Spetses,Greece |