第3回アプネア ワールド チャンピオンシップ <速報>
 
<男子>
Place Name Surname Country Static Constant Tot/
Athlete
Tot/
Country
1 BATTAGLIA GASPARE ITALY 66.00 70.00 136.00 389
CARRERA DAVIDE ITALY 54.00 70.00 124.00
PELIZZARI UMBERTO ITALY 56.00 73.00 129.00
2 CHAPUIS CLAUDE FRANCE 61.50 64.00 125.50 380
MIFSUD STEPHANE FRANCE 60.00 64.00 124.00
PRADON JEAN MICHEL FRANCE 58.50 72.00 130.50
3 LANDEN JONAS SWEDEN 60.00 62.00 122.00 357.5
LANNER MATHIAS SWEDEN 55.00 62.00 117.00
STROMBERG BILL SWEDEN 56.50 62.00 118.50
4 BATSOS ATHANASIOS GREECE 51.00 47.00 98.00 340
EFTHIMIOU NIKOS GREECE 49.50 50.00 99.50
GIANKOS MANOLIS GREECE 61.50 81.00 142.50
5 HODGINS DANIEL CANADA 50.50 50.00 100.50 321
LIGHTFOOT TOM CANADA 53.50 60.00 113.50
SCOTT PETER CANADA 55.00 52.00 107.00
6 COLAT PETER SWITZERLAND 54.50 50.00 104.50 313.5
ROMANO MASSIMO SWITZERLAND 57.00 43.00 100.00
WEINMANN PETER SWITZERLAND 49.00 60.00 109.00
7 EXNER DANIEL CHEQUIA 58.00 50.00 108.00 302
LINHART JAN CHEQUIA 50.00 50.00 100.00
STEPANEC MARTIN CHEQUIA 52.00 42.00 94.00
8 GOWLAND BEN UK 52.50 55.00 107.50 299.5
MOORCROFT JOHN UK 47.50 42.00 89.50
O'HAGAN RODIN UK 50.50 52.00 102.50
9 BOUTOV EVGENY ISRAEL 55.00 50.00 105.00 297.5
SOLOMONS MARIA TERESA ISRAEL 42.00 50.00 92.00
SOLOMONS AHRON ISRAEL 50.50 50.00 100.50
10 BUYLE FREDERIC BELGIUM 50.00 0.00 50.00 296
FRANCOIS JEAN-POL BELGIUM 59.50 56.00 115.50
MUSIMU PATRICK BELGIUM 60.50 70.00 130.50
11 APARCEDO NESTOR VENEZUELA 58.00 50.00 108.00 287.5
COSTE CARLOS VENEZUELA 56.50 68.00 124.50
LAURENS RONALD VENEZUELA 55.00 0.00 55.00
12 CASADEVALL JORDI SPAIN 49.00 46.00 95.00 275
MUNOZ IVAN SPAIN 45.00 44.00 89.00
SOSA NICOLAS SPAIN 48.00 43.00 91.00
13 DEQUEKER CRISTIAN BRASIL 47.00 40.00 87.00 253.5
NAKAMURA ROBERTO BRASIL 44.00 45.00 89.00
PARRAGA JUSTO BRASIL 42.50 35.00 77.50
14 MAIER HUBERT GERMANY 70.00 0.00 70.00 253.5
SCHULTZ SEBASTIAN GERMANY 60.50 0.00 60.50
TEICHGRABER CURT GERMANY 61.00 62.00 123.00
15 EBINA HIROFUMI JAPAN 52.50 45.00 97.50 250
FUJIMAKI AKIKO JAPAN 0.00 45.00 45.00
ICHIKAWA KAZUAKI JAPAN 47.50 60.00 107.50
16 MEGENS BILL NETHERLANDS 51.50 36.00 87.50 249
STEFANIS NOTIS NETHERLANDS 35.50 40.00 75.50
VERMEULEN PIM NETHERLANDS 51.00 35.00 86.00
17 BAUMANN DIETER AUSTRIA 46.50 51.00 97.50 229
NITSCH HERBERT AUSTRIA 0.00 86 86.00
REDL CHRISTIAN AUSTRIA 45.50 0.00 45.50
18 ALVES ALVES PORTUGAL 37.50 30.00 67.50 228.5
GAUTIER FRANCISCO PORTUGAL 43.50 45.00 88.50
SOUSA MARIO PORTUGAL 42.50 30.00 72.50
19 GRAKALIC ALEN CROATIA 40.00 42.00 82.00 225.5
MARIC MIKE CROATIA 0.00 40.00 40.00
VEDRIS ZELJKO CROATIA 47.50 56.00 103.50
20 CAMPBELL SCOTT USA 67.50 0.00 67.50 222
LIGHT ELIOT USA 0.00 49.00 49.00
VERBECK DERON USA 60.50 45.00 105.50
21 ANDERSEN LARS DENMARK 55.00 0.00 55.00 215
SEVERINSEN STIG AAVALL DENMARK 55.00 62.00 117.00
STECHMANN STECHMANN DENMARK 43.00 0.00 43.00
22 HOVIKORPI JARI FINLAND 0.00 0.00 0.00 211.5
KINNUNEN TIMO FINLAND 63.00 46.00 109.00
LINTUKANGAS TOPI FINLAND 51.50 51.00 102.50
23 AUBAD JORGE COLOMBIA 42.00 0.00 42.00 192.5
RESTREPO DIANA COLOMBIA 44.00 32.00 76.00
RODAS JORGE COLOMBIA 39.50 35.00 74.50
24 GRINDEVOLL THOMAS NORWAY 50.50 0.00 50.50 180
SKIFJELDT TOM NORWAY 46.00 0.00 46.00
SORENSEN SIMEN NORWAY 51.50 32.00 83.50
25 FROLLA PIERRE MONACO 51.50 75.00 126.50 173
FROLLA PHILIPPE MONACO 46.50 0.00 46.50
26 BODDEN ERICK CAYMANS 5.00 0.00 5.00 152.5
MILLER DANIEL CAYMANS 38.00 30.00 68.00
TOMKINS MARC CAYMANS 46.50 33.00 79.50
27 HOCKEDY DEREK IRELAND 9.50 15.00 24.50 100.5
MC DONALD PATRICK IRELAND 27.00 0.00 27.00
WARD ALAN IRELAND 31.00 18.00 49.00
28 DAHLI JAHLAL INT 45.50 0.00 45.50 71.5
SAFWAT YEHIA INT 0.00 26.00 26.00
29 BLAGONARDYY GENNADY MOLDAVIA 43.00 0.00 43.00 43
static:0.5ポイント/3秒 constant:1ポイント/1m サンバ、BO他:0ポイント
 
<女子>
Place Name Surname Country Static Constant Tot/
Athlete
Tot/
Country
1 CRUICKSHANK MANDY RAE CANADA 51.00 50.00 101.00 273.5
CUNNINGHAM TARA CANADA 50.00 40.00 90.00
JOHNSTON CALISTA CANADA 42.50 40.00 82.50
2 BRISENO ANNABEL USA 56.50 49.00 105.50 262.5
STREETER TANYA USA 50.50 60.00 110.50
WILSON JESSICA USA 46.50 0.00 46.50
3 ACCO MANUELA ITALY 55.00 46.00 101.00 251.5
DAL BON SILVIA ITALY 0.00 51.00 51.00
MOLINARI ILARIA ITALY 48.50 51.00 99.50
4 DAL TOE KAROLINE BRAZIL 50.50 45.00 95.50 242.5
OTUKI GABRIELA BRAZIL 47.00 30.00 77.00
SHRAPPE CAROLINA BRAZIL 40.00 30.00 70.00
5 KISHIDA NOBUKO JAPAN 50.50 37.00 87.50 237.5
MATSUMOTO MEGUMI JAPAN 42.00 43.00 85.00
YAMANOUCHI TOMOKO JAPAN 35.00 30.00 65.00
6 ADANY MELITTA CROATIA 45.00 46.00 91.00 234.5
KARLAS ANA CROATIA 43.00 32.00 75.00
VISINTIN BARBARA CROATIA 36.50 32.00 68.50
7 PUUSTINEN ANNE FINLAND 46.50 40.00 86.50 222.5
SAARINEN MILLA FINLAND 42.50 15.00 57.50
TUOMINEN LAURA FINLAND 46.50 32.00 78.50
8 MATTES KERSTIN GERMANY 0.00 46.00 46.00 222
MUNSTER MAIKE GERMANY 45.00 31.00 76.00
ORTLEPP STEPHANIE GERMANY 52.00 48.00 100.00
9 DENCH SACHA UK 0.00 42.00 42.00 204
KITCHEN-WEELER ANNE-MARIE UK 42.50 41.00 83.50
NAYLOR MARY UK 40.50 38.00 78.50
10 NORGAARD MINNA DENMARK 40.50 23.00 63.50 195
PETERSEN ANJA DENMARK 38.00 25.00 63.00
ROENING ANNE DENMARK 38.50 30.00 68.50
11 AUDOIRE MARION FRANCE 52.50 40.00 92.50 194.5
BANEGAS BANEGAS FRANCE 0.00 46.00 46.00
PASSALAQUA SOPHIE FRANCE 0.00 56.00 56.00
12 HERMAN ISABELLE BELGIUM 41.00 33.00 74.00 192.5
MAILLEUX ANOUCHKA BELGIUM 36.00 33.00 69.00
PEERE VERONIQUE BELGIUM 33.50 16.00 49.50
13 REGENHARD NIENKE NETHERLANDS 44.00 30.00 74.00 181.5
VAN LIMP INGE NETHERLANDS 43.00 0.00 43.00
VERKADE AAFKE NETHERLANDS 39.50 25.00 64.50
14 ECHEVERRI CATALINA COLOMBIA 39.00 0.00 39.00 157
OSPINA MARLENEDDY COLOMBIA 45.50 30.00 75.50
RESTREPO ADRIANA COLOMBIA 42.50 0.00 42.50
15 EHRENBOLGER BIRGIT SWITZERLAND 43.00 38.00 81.00 156
LECROQ BEATRICE SWITZERLAND 45.00 30.00 75.00
MASSACAND JOANNA SWITZERLAND 0.00 0.00 0.00
16 PETRIK JULIA INT 50.00 35.00 85.00 85
static:0.5ポイント/3秒 constant:1ポイント/1m サンバ、BO他:0ポイント
 
トップページへ